// Nature Index
All 25 Natures
Every Pokémon has a Nature that boosts one stat by 10% and lowers another by 10%. Five neutral natures have no effect. Natures also influence flavor preferences.
| Nature | + Boosts | − Lowers | Likes | Dislikes |
|---|---|---|---|---|
| Hardy | — | — | — | — |
| Lonely | Attack | Defense | Spicy | Sour |
| Brave | Attack | Speed | Spicy | Sweet |
| Adamant | Attack | Sp. Atk | Spicy | Dry |
| Naughty | Attack | Sp. Def | Spicy | Bitter |
| Bold | Defense | Attack | Sour | Spicy |
| Docile | — | — | — | — |
| Relaxed | Defense | Speed | Sour | Sweet |
| Impish | Defense | Sp. Atk | Sour | Dry |
| Lax | Defense | Sp. Def | Sour | Bitter |
| Timid | Speed | Attack | Sweet | Spicy |
| Hasty | Speed | Defense | Sweet | Sour |
| Serious | — | — | — | — |
| Jolly | Speed | Sp. Atk | Sweet | Dry |
| Naive | Speed | Sp. Def | Sweet | Bitter |
| Modest | Sp. Atk | Attack | Dry | Spicy |
| Mild | Sp. Atk | Defense | Dry | Sour |
| Quiet | Sp. Atk | Speed | Dry | Sweet |
| Bashful | — | — | — | — |
| Rash | Sp. Atk | Sp. Def | Dry | Bitter |
| Calm | Sp. Def | Attack | Bitter | Spicy |
| Gentle | Sp. Def | Defense | Bitter | Sour |
| Sassy | Sp. Def | Speed | Bitter | Sweet |
| Careful | Sp. Def | Sp. Atk | Bitter | Dry |
| Quirky | — | — | — | — |
Neutral natures (Hardy, Docile, Serious, Bashful, Quirky) provide no stat changes.
