// Reference
Type Effectiveness Chart
Rows are attacking types, columns are defending types. Find the cell to see the damage multiplier.
2× Super effective1× Normal½× Not very effective0× No effect
| ATK ↓ / DEF → | nor | fir | wat | ele | gra | ice | fig | poi | gro | psy | bug | roc | gho | dra | dar | ste | fai | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normal | · | · | · | · | · | · | · | · | · | · | · | · | ½ | 0 | · | · | ½ | · |
| fire | · | ½ | ½ | · | 2 | 2 | · | · | · | · | · | 2 | ½ | · | ½ | · | 2 | · |
| water | · | 2 | ½ | · | ½ | · | · | · | 2 | · | · | · | 2 | · | ½ | · | · | · |
| electric | · | · | 2 | ½ | ½ | · | · | · | 0 | 2 | · | · | · | · | ½ | · | · | · |
| grass | · | ½ | 2 | · | ½ | · | · | ½ | 2 | ½ | · | ½ | 2 | · | ½ | · | ½ | · |
| ice | · | ½ | ½ | · | 2 | ½ | · | · | 2 | 2 | · | · | · | · | 2 | · | ½ | · |
| fighting | 2 | · | · | · | · | 2 | · | ½ | · | ½ | ½ | ½ | 2 | 0 | · | 2 | 2 | ½ |
| poison | · | · | · | · | 2 | · | · | ½ | ½ | · | · | · | ½ | ½ | · | · | 0 | 2 |
| ground | · | 2 | · | 2 | ½ | · | · | 2 | · | 0 | · | ½ | 2 | · | · | · | 2 | · |
· | · | · | ½ | 2 | · | 2 | · | · | · | · | 2 | ½ | · | · | · | ½ | · | |
| psychic | · | · | · | · | · | · | 2 | 2 | · | · | ½ | · | · | · | · | 0 | ½ | · |
| bug | · | ½ | · | · | 2 | · | ½ | ½ | · | ½ | 2 | · | · | ½ | · | 2 | ½ | ½ |
| rock | · | 2 | · | · | · | 2 | ½ | · | ½ | 2 | · | 2 | · | · | · | · | ½ | · |
| ghost | 0 | · | · | · | · | · | · | · | · | · | 2 | · | · | 2 | · | ½ | · | · |
| dragon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | ½ | 0 |
| dark | · | · | · | · | · | · | ½ | · | · | · | 2 | · | · | 2 | · | ½ | · | ½ |
| steel | · | ½ | ½ | ½ | · | 2 | · | · | · | · | · | · | 2 | · | · | · | ½ | 2 |
| fairy | · | ½ | · | · | · | · | 2 | ½ | · | · | · | · | · | · | 2 | 2 | ½ | · |
Tip: tap and drag horizontally on mobile to scroll the chart.
